About Illinois Wesleyan
                  Facts
| FALL 2025 ENROLLMENT | |
| Total enrollment | 1,683 | 
| Retention rate (first-year) – 3-Year Average | 82% | 
| College of Liberal Arts enrollment | 48% | 
| College of Fine Arts enrollment (Schools of Music, Art and Theatre) | 8% | 
| School of Nursing & Health Sciences enrollment | 14% | 
| School of Business & Economics enrollment | 26% | 
| School of Educational Studies enrollment | 3% | 
| Female enrollment | 52% | 
| Male enrollment | 47% | 
| Out of state enrollment | 18% | 
| States represented in enrollment | 39 (including DC) | 
| Countries represented in enrollment | 25 | 
| Race/ethnicity | |
| International | 4% | 
| Black/Non-Hispanic | 9% | 
| Native American | 0.1% | 
| Asian | 5% | 
| Hispanic | 13% | 
| Native Hawaiian | 0.0% | 
| White | 62% | 
| Multi-racial | 4% | 
| Other | 3% | 
| ENTERING CLASS PROFILE | |
| Applications received | 11,195 | 
| Applications accepted | 5,434 | 
| Entering first-year students | 539 | 
| Female enrollment | 57% | 
| Male enrollment | 43% | 
| Test Scores (required): | |
| Average Composite ACT score | 25-30 | 
| Average high school GPA (4.0 scale) | 3.82 | 
| ACADEMICS | |
| Majors | 47 | 
| Pre-professional programs | 8 | 
| Professional programs (Music, Art, Theatre, Nursing, Business, Education) | 6 | 
| Average class size | 17 | 
| Average lab size | 14 | 
| Student/faculty ratio | 12:1 | 
| Faculty (Full-time equivalent) | 137 | 
| Endowed chairs and professors (active) (2025) | 14 | 
| Institutional Grants including grants obtained by faculty | $5,760,631 | 
| Students studying abroad (2022) | 126 | 
| Study abroad programs | 700+ | 
| Academic calendar | 4/4/1 (and Summer Sessions) | 
| FINANCIAL AID & SCHOLARSHIPS | |
| University scholarships and grants | ~ $55 million | 
| Students receiving need-based assistance | 69% | 
| Students receiving merit and need-based assistance (2025) | 28% | 
| Tuition and Fees (2025-2026) | $59,430 | 
| Room & Board (2025-2026) | $13,618 | 
| CAMPUS LIFE | |
| Student organizations | 100+ | 
| Fraternity members | 17% | 
| Sorority members | 21% | 
| Intercollegiate athletes | 40% | 
| Men's intercollegiate athletic teams | 12 | 
| Women's intercollegiate athletic teams | 12 | 
| Academic All-Americans (Among the top-25 across all Divisions and top-10 in Division III) | 160 | 
| CAMPUS HOUSING | |
| On-campus living requirement | 6 semesters | 
| Residence halls | 12 | 
| Fraternity houses | 4 | 
| Sorority and music fraternity/sorority houses | 6 | 
| GRADUATES/ALUMNI | |
| Six-year graduation rate – 3-Year Average (national average 59%) | 77% | 
| Total alumni — living in 50 states & 49 countries | 26,009 | 
| Alumni giving to the University (FY24) | 12% | 
| FINANCIAL RESOURCES | |
| Endowment market value | $261 million | 
| Plant valuation (replacement cost) | $267 million | 
| University operating budget | $73 million | 
| Total full-time faculty and staff | 410 | 
| Acreage | 82 | 
| Buildings (including residence halls) | 54 | 
| ACCREDITATION & MEMBERSHIPS | |
| Higher Learning Commission | |
| , a consortium of the nation's leading liberal arts colleges | |
| (NAICU) | |
| College Conference of Illinois and Wisconsin (CCIW) | |
The presentation of demographic data on this website is for informational purposes only and does not imply preference, treatment, or outcomes based on any protected characteristic.